5005 aluminum alloy is used in a wide range of applications and industries including electric conductors, home appliances, chemical & food equipment, decorative and architectural applications, general sheet metal work, high strength foil, applications that require an anodized finish.
Aluminum alloy state, size and mechanical propertiesAlloy | Temper | Thickness (mm) | Tensile strength (Mpa) | Elongation (%) | |
Chinese standard | Value | ||||
5005 | O | ≥0.5-0.8 | 100-145 | 110-135 | ≥18 |
>0.8-1.3 | ≥20 | ||||
>1.3-4.0 | ≥21 | ||||
H22 | ≥0.5-0.8 | 125-165 | 130-150 | ≥3 | |
>0.8-1.3 | ≥4 | ||||
>1.3-4.0 | ≥6 | ||||
H24 | ≥0.5-0.8 | 145-185 | 145-175 | ≥1 | |
>0.8-1.3 | ≥2 | ||||
>1.3-4.0 | ≥3 | ||||
H26 | ≥0.5-0.8 | 165-205 | 165-190 | ≥1 | |
>0.8-1.3 | ≥2 | ||||
>1.3-4.0 | ≥3 | ||||
H18 | ≥0.5-0.8 | ≥185 | ≥185 | ≥1 | |
>0.8-1.3 | ≥2 | ||||
>1.3-4.0 | ≥3 |
To pack the aluminum sheet/plate/coil, first of all, put a layer of plastic film with a thickness of no less than 0.08mm in the packing box, then a layer of EPE foam, the third layer of PE kraft paper, and finally put the desiccant.
Mingtai has been committed to the production and sales of aluminum alloy products. Main products are 1000-8000 series alloy aluminum sheet/plate, aluminum strip, aluminum foil, aluminum coil and aluminum tread plate, which covers almost all the market demands. Our products have been exported to Europe, America, Southeast, Asia and more than 60 countries and regions. Our advantage lies in our rich production experience, high quality trusted and supported by domestic and foreign customers, advanced equipment, professional sales team, close production and marketing cooperation, abundant funds and rapid development momentum.