5086 alloy is used in shipyards, marine components, military and defense applications (such as armor plating, tanks, armored personnel carriers, missile components), unfired and welded pressure vessels, auto aircraft cryogenics, TV towers, drilling rigs, transportation equipment, tanks and marine components.
Aluminum alloy state, size and mechanical propertiesAlloy | Temper | Thickness (mm) | Tensile strength (Mpa) | Elongation (%) | |
Chinese standard | Value | ||||
5086 | O H111 | >0.20-0.50 | 240-310 | 240-310 | ≥11 |
>0.5-1.50 | ≥12 | ||||
>1.5-3.0 | ≥13 | ||||
>3.0-6.0 | ≥15 | ||||
>6.0-12.50 | ≥17 | ||||
>12.5-150.0 | - | ||||
H22 H32 | >0.2-0.50 | 275-335 | 275-335 | ≥5 | |
>0.5-1.50 | ≥6 | ||||
>1.5-3.0 | ≥7 | ||||
>3.0-6.0 | ≥8 | ||||
H24 H34 | >0.2-0.50 | 300-360 | 30-360 | ≥4 | |
>0.5-1.50 | ≥5 | ||||
>1.5-3.0 | ≥6 | ||||
>3.0-6.0 | ≥7 | ||||
H26 H36 | >0.2-0.50 | 325-385 | 325-385 | ≥2 | |
>0.5-1.50 | ≥3 | ||||
>1.5-3.0 | ≥3 | ||||
>3.0-4.0 | ≥3 | ||||
H112 | >6.0-12.5 | ≥250 | ≥250 | ≥8 | |
>12.5-40.0 | ≥240 | ≥240 | - | ||
>40.0-80.0 | ≥240 | ≥240 | - | ||
F | >4.50-150 | - | - | - |
To pack the aluminum sheet/plate/coil, first of all, put a layer of plastic film with a thickness of no less than 0.08mm in the packing box, then a layer of EPE foam, the third layer of PE kraft paper, and finally put the desiccant.
Mingtai has been committed to the production and sales of aluminum alloy products. Main products are 1000-8000 series alloy aluminum sheet/plate, aluminum strip, aluminum foil, aluminum coil and aluminum tread plate, which covers almost all the market demands. Our products have been exported to Europe, America, Southeast, Asia and more than 60 countries and regions. Our advantage lies in our rich production experience, high quality trusted and supported by domestic and foreign customers, advanced equipment, professional sales team, close production and marketing cooperation, abundant funds and rapid development momentum.